| Time | Silver spread % | Gold spread % |
|---|---|---|
| 2026-08-25 13:27:47 | -2.732 | -2.215 |
| 2026-08-25 13:27:44 | -2.732 | -2.215 |
| 2026-08-25 13:27:41 | -2.732 | -2.215 |
| 2026-08-25 13:27:38 | -2.732 | -2.215 |
| 2026-08-25 13:27:36 | -2.732 | -2.215 |
| 2026-08-25 13:27:34 | -2.732 | -2.215 |
| 2026-08-25 13:27:32 | -2.732 | -2.215 |
| 2026-08-25 13:27:28 | -2.732 | -2.215 |
| 2026-08-25 13:27:25 | -2.732 | -2.215 |
| 2026-08-25 13:27:23 | -2.732 | -2.215 |
Relative valuation of the MOEX metal price against COMEX converted into RUB.
Deviation of the international futures price from its own historical mean.